Mechatronics Certificate Level I
(CIP Code: 15.0000)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CETT | 1302 | Electricity Principles | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
RBTC | 1343 | Robotics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
INTC | 1341 | Principles of Automatic Control | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 6 | 6 | 0 | 192 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 1305 | Basic Fluid Power | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CETT | 1349 | Digital Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
INMT | 1317 | Industrial Automation | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
2nd Semester Totals | 8 | 4 | 0 | 192 | 9 | |||
Program Totals | 14 | 10 | 0 | 384 | 18 |
Approved: September 17, 2021
Effective: September 1, 2022